Thursday - Feb 9, 2012
| Time | Event | Notes |
|---|---|---|
| 8:00 am | Doors open - Breakfast Buffet | Tables will be available for practice. |
| 9:00 am | 10 Ball begins. | |
| 1:00 pm | Seniors 8 Ball begins. | 5:30 pm | 9 Ball Open Signup Ends. | 6:00 pm | 9 Ball Open Begins. |
Friday - Feb 10, 2012
| Time | Event | Notes |
|---|---|---|
| 8:00 am | Doors open - Breakfast Buffet | Tables will be available for practice. |
| 9:00 am | Mens Open Singles Begin. | 11:00 am | Womens Open Singles Begin. |
| 7:00 pm | Mens Team Begin.. |
Saturday - Feb 11, 2012
| Time | Event | Notes |
|---|---|---|
| 7:00 am | Doors open - Breakfast Buffet | Tables will be available for practice. |
| 8:00 am | Mens Singles - Continued | |
| 9:00 am | Women Singles - Continued | |
| 12:00 pm | Womens Team Begin. | |
| 1:00 pm | Mens Team Continued. | |
| 9:00 pm | 3 Person Team Open begins. | |
| 11:00 pm | Scotch Doubles begins. |
Sunday - Feb 12, 2011
| Time | Event | Notes |
|---|---|---|
| 8:00 am | Doors open - Breakfast Buffet | Tables will be available for practice. |
| 9:00 am | Mens Team Continues. | |
| 10:00 am | Womens Team Continues. | |
| 10:00 am | Adult/Teen Starts. | |
| 11:00 am | Adult/Youth Starts. |